MCC Highest and Lowest Innings Scores |
| Highest Innings Scores by Murrumbeena | Lowest Completed Innings Scores by Murrumbeena |
| Highest Innings Scores by Opposition | Lowest Completed Innings Scores by Opposition |
| All Senior Teams | ||||
|---|---|---|---|---|
| Season | Team | Rnd | Score | Versus |
| 2016-17 | 2nd XI | 14 | 433 | Parkdale United |
| 1968-69 | 1st XI | SF | 426 | Flemington & Kensington |
| 1967-68 | 5th XI | 5 | 8/422 | East Malvern |
| 1993-94 | 3rd XI | 2 | 417 | Clayton District |
| 2016-17 | 1st XI | 2 | 6/417 | Bonbeach Tangy |
| 1983-84 | 5th XI | 8 | 9/406 | St Leonards |
| 1961-62 | 5th XI | 8 | 7/405 | East Caulfield |
| 1990-91 | 3rd XI | 6 | 6/403 | South Yarra |
| 2016-17 | 5th XI | 6 | 8/397 | Cheltenham Park |
| 1913-14 | A XI | 3 | 396 | St George |
| 2001-02 | 2nd XI | 3 | 8/381 | Middle Park |
| 2000-01 | 1st XI | 5 | 6/376 | St Johns/St Bedes |
| 1991-92 | 3rd XI | 5 | 7/372 | Hampton |
| 2006-07 | 1st XI | 10 | 364 | Bentleigh |
| 2024-25 | 1st XI | 6 | 8/363 | South Caulfield |
| 2016-17 | 1st XI | 5 | 9/361 | McKinnon |
| 1991-92 | 5th XI | 7 | 3/359 | Clayton District |
| 1997-98 | 2nd XI | 11 | 8/355 | Yarraville Club |
| 2013-14 | 1st XI | 2 | 6/355 | Port Melbourne |
| 1997-98 | 1st XI | 11 | 8/351 | Yarraville Club |
| All Turf Teams | ||||
|---|---|---|---|---|
| Season | Team | Rnd | Score | Versus |
| 2016-17 | 2nd XI | 14 | 433 | Parkdale United |
| 1968-69 | 1st XI | SF | 426 | Flemington & Kensington |
| 1993-94 | 3rd XI | 2 | 417 | Clayton District |
| 2016-17 | 1st XI | 2 | 6/417 | Bonbeach Tangy |
| 1990-91 | 3rd XI | 6 | 6/403 | South Yarra |
| 2001-02 | 2nd XI | 3 | 8/381 | Middle Park |
| 2000-01 | 1st XI | 5 | 6/376 | St Johns/St Bedes |
| 1991-92 | 3rd XI | 5 | 7/372 | Hampton |
| 2006-07 | 1st XI | 10 | 364 | Bentleigh |
| 2024-25 | 1st XI | 6 | 8/363 | South Caulfield |
| 2016-17 | 1st XI | 5 | 9/361 | McKinnon |
| 1997-98 | 2nd XI | 11 | 8/355 | Yarraville Club |
| 2013-14 | 1st XI | 2 | 6/355 | Port Melbourne |
| 1997-98 | 1st XI | 11 | 8/351 | Yarraville Club |
| 1990-91 | 3rd XI | 10 | 5/347 | Carnegie |
| 1993-94 | 1st XI | 10 | 7/346 | MHSOB |
| 1990-91 | 3rd XI | 9 | 6/345 | Parkdale |
| 2016-17 | 2nd XI | 2 | 5/345 | Bonbeach Tangy |
| 1995-96 | 3rd XI | 2 | 5/343 | Mentone |
| 2008-09 | 4th XI | 12 | 5/337 | Dingley |
| First XI (Turf) | ||||
|---|---|---|---|---|
| Season | Round | Score | Versus | |
| 1968-69 | SF | 426 | Flemington & Kensington | |
| 2016-17 | 2 | 6/417 | Bonbeach Tangy | |
| 2000-01 | 5 | 6/376 | St Johns/St Bedes | |
| 2006-07 | 10 | 364 | Bentleigh | |
| 2024-25 | 6 | 8/363 | South Caulfield | |
| 2016-17 | 5 | 9/361 | McKinnon | |
| 2013-14 | 2 | 6/355 | Port Melbourne | |
| 1997-98 | 11 | 8/351 | Yarraville Club | |
| 1993-94 | 10 | 7/346 | MHSOB | |
| 2011-12 | 6 | 9/335 | Port Melbourne | |
| 2018-19 | 14 | 324 | Brighton District | |
| 1994-95 | 2 | 320 | Altona North | |
| 1995-96 | 11 | 318 | Altona North | |
| 2013-14 | 3 | 316 | McKinnon | |
| 1993-94 | 11 | 313 | Old Essendon Grammarians | |
| 2003-04 | 4 | 4/308 | Cheltenham | |
| 2016-17 | 13 | 5/307 | Hampton | |
| 2011-12 | 3 | 5/306 | Parkdale | |
| 2009-10 | 11 | 305 | Beaumaris | |
| 2012-13 | 4 | 304 | Parkdale | |
| Second XI (Turf) | ||||
|---|---|---|---|---|
| Season | Round | Score | Versus | |
| 2016-17 | 14 | 433 | Parkdale United | |
| 2001-02 | 3 | 8/381 | Middle Park | |
| 1997-98 | 11 | 8/355 | Yarraville Club | |
| 2016-17 | 2 | 5/345 | Bonbeach Tangy | |
| 1984-85 | 3 | 5/327 | McKinnon | |
| 1985-86 | 11 | 7/325 | Old Mentonians | |
| 1985-86 | 5 | 6/324 | Old Essendon Grammarians | |
| 1982-83 | SF | 322 | Melton | |
| 1983-84 | 8 | 7/320 | Hampton | |
| 2014-15 | 8 | 317 | Mentone | |
| 1990-91 | 7 | 6/313 | Hampton | |
| 1998-99 | 9 | 309 | Avondale Heights | |
| 2016-17 | 12 | 6/305 | South Caulfield | |
| 2006-07 | 2 | 8/304 | Maccabi Ajax | |
| 1982-83 | 3 | 8/302 | Bentleigh | |
| 1994-95 | 6 | 294 | Middle Park | |
| 2016-17 | 3 | 7/291 | Highett | |
| 1997-98 | 6 | 291 | Watsonia | |
| 2019-20 | 12 | 290 | Carnegie | |
| 2011-12 | 11 | 289 | Cheltenham | |
| Third XI (Turf) | ||||
|---|---|---|---|---|
| Season | Round | Score | Versus | |
| 1993-94 | 2 | 417 | Clayton District | |
| 1990-91 | 6 | 6/403 | South Yarra | |
| 1991-92 | 5 | 7/372 | Hampton | |
| 1990-91 | 10 | 5/347 | Carnegie | |
| 1990-91 | 9 | 6/345 | Parkdale | |
| 1995-96 | 2 | 5/343 | Mentone | |
| 2010-11 | 8 | 6/315 | Port Melbourne | |
| 1979-80 | 12 | 8/311 | McKinnon | |
| 1995-96 | 11 | 308 | Bentleigh | |
| 2008-09 | 8 | 6/307 | Port Melbourne | |
| 1994-95 | 6 | 298 | Hampton | |
| 2000-01 | 10 | 6/298 | Maccabi Ajax | |
| 1998-99 | 4 | 297 | Cheltenham | |
| 2016-17 | 13 | 5/295 | Kingston Hawthorn | |
| 2014-15 | 10 | 8/294 | Cheltenham | |
| 1990-91 | 11 | 293 | South Caulfield | |
| 1988-89 | 5 | 6/293 | Brighton | |
| 1960-61 | 3 | 292 | Frankston | |
| 1991-92 | 8 | 7/291 | Heatherton | |
| 2006-07 | SF | 291 | Cheltenham | |
| Fourth XI (Turf) | ||||
|---|---|---|---|---|
| Season | Round | Score | Versus | |
| 2008-09 | 12 | 5/337 | Dingley | |
| 1987-88 | GF | 337 | Sandringham(2nd) | |
| 1995-96 | 2 | 9/315 | Mentone | |
| 1964-65 | GF | 313 | Hakoah Ajax | |
| 1957-58 | 7 | 8/312 | Moorabbin | |
| 1998-99 | 9 | 3/307 | Mordialloc(2nd) | |
| 1991-92 | 3 | 8/303 | Brighton | |
| 2009-10 | 8 | 7/303 | Chelsea | |
| 1978-79 | 10 | 6/302 | Oakleigh | |
| 1992-93 | 13 | 6/300 | Bentleigh | |
| 2011-12 | 4 | 7/292 | Parkdale | |
| 2010-11 | 6 | 5/283 | South Caulfield | |
| 1995-96 | 3 | 283 | McKinnon | |
| 2011-12 | 3 | 7/281 | Beaumaris | |
| 1980-81 | SF | 281 | Sandringham - Black Rock | |
| 1998-99 | 9 | 280 | Mordialloc | |
| 1998-99 | 10 | 9/278 | Springvale | |
| 1968-69 | 6 | 273 | Ormond | |
| 1973-74 | 11 | 269 | Ormond | |
| 1990-91 | 6 | 265 | South Yarra | |
Includes matches starting on 16/11/2025