MCC Two Players |
This report shows the number of games in which both listed players took part. |
Given the seasons where no scorebook details are available, two columns have been provided, the minimum and maximum possible games. The rows are sorted on the maximum figure in order to include more players from the first 20 years or so of turf cricket |
Click on a player name to show the report for that player. Click on a number to see details of the matches played by that pair |
Select any pair of players |
First XI (Turf only) | |||
---|---|---|---|
Player1 | Player2 | Min | Max |
Fourth XI (Turf only) | |||
---|---|---|---|
Player1 | Player2 | Min | Max |
Max Hardham | Peter Wiseman | 2 | 2 |
Alan Francis | Peter Wiseman | 1 | 1 |
Norm Harbour | Peter Wiseman | 1 | 1 |
John Snell | Peter Wiseman | 1 | 1 |
Brian Stevens | Peter Wiseman | 1 | 1 |
Ern Watson | Peter Wiseman | 1 | 1 |
Includes matches starting on 24/11/2024