MCC Two Players together |
Dean Anderson and Chris Way- 41 games |
Select another pair of players |
Matches by Team | |||
---|---|---|---|
Total | 3rd XI | 4th XI | 5th XI |
41 | 1 | 29 | 11 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
4th XI | 1995-96 | 7 | 1 | 0 |
5th XI | 1995-96 | 5 6 7 8 11 16 17 18 98 99 | 10 | 6 |
4th XI | 1996-97 | 2 3 4 6 11 | 5 | 3 |
5th XI | 1996-97 | 3 | 1 | 0 |
4th XI | 1997-98 | 4 7 11 98 99 | 5 | 5 |
3rd XI | 2000-01 | 3 | 1 | 1 |
4th XI | 2001-02 | 3 4 7 8 10 11 12 13 | 8 | 4 |
4th XI | 2003-04 | 9 10 11 13 17 18 20 98 | 8 | 4 |
4th XI | 2004-05 | 10 | 1 | 0 |
4th XI | 2006-07 | 2 | 1 | 0 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|---|---|---|---|---|---|---|
40 | 2003/04 | 4 | SF | Parkdale | 7 | Chris Way (9) | Dean Anderson (55*) |
Includes matches starting on 24/11/2024