MCC Two Players together |
Cooper Anstee and Jack Anstee- 121 games |
Select another pair of players |
Matches by Team | ||||||
---|---|---|---|---|---|---|
Total | Total Senior | 1st XI | 2nd XI | 3rd XI | T20 XI | Junior |
121 | 42 | 6 | 19 | 12 | 5 | 79 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
U11 | 2015-16 | 1 2 6 7 8 9 10 11 12 13 14 15 16 17 18 | 15 | 10 |
U13 | 2016-17 | 1 2 3 4 5 6 7 8 9 10 98 99 | 12 | 9 |
U13 | 2016-17 | 4 | 1 | 0 |
U13 | 2017-18 | 1 2 3 4 5 6 8 9 98 99 | 10 | 8 |
U13 | 2017-18 | 2 3 99 | 3 | 3 |
U15 | 2018-19 | 1 2 3 4 5 6 7 8 9 | 9 | 1 |
3rd XI | 2019-20 | 7 8 9 10 11 12 13 | 7 | 2 |
U15 | 2019-20 | 1 3 99 | 3 | 2 |
U15 | 2019-20 | 1 2 3 4 5 6 7 8 98 | 9 | 2 |
U15 | 2019-20 | 1 2 3 4 5 6 7 8 9 98 99 | 11 | 7 |
2nd XI | 2020-21 | 13 14 | 2 | 0 |
3rd XI | 2020-21 | 1 2 3 4 5 | 5 | 1 |
2nd XI | 2021-22 | 2 3 4 5 6 8 9 | 7 | 2 |
U17 | 2021-22 | 2 3 4 6 7 8 | 6 | 2 |
1st XI | 2022-23 | 14 | 1 | 1 |
2nd XI | 2022-23 | 2 3 5 6 7 1 9 10 98 94 | 10 | 6 |
T20 XI | 2022-23 | 1 3 5 | 3 | 2 |
1st XI | 2023-24 | 13 14 98 99 | 4 | 3 |
T20 XI | 2023-24 | 3 | 1 | 1 |
1st XI | 2024-25 | 2 | 1 | 0 |
T20 XI | 2024-25 | 1 | 1 | 1 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|---|---|---|---|---|---|---|
77* | 2019/20 | 3 | 7 | Parkdale | 7 | Cooper Anstee (54*) | Jack Anstee (28*) |
Includes matches starting on 24/11/2024