MCC Two Players together |
Jesse Banks and Daniel Tigges- 32 games |
Select another pair of players |
Matches by Team | |||||
---|---|---|---|---|---|
Total | 1st XI | 2nd XI | 3rd XI | 4th XI | T20 XI |
32 | 1 | 16 | 12 | 1 | 2 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
2nd XI | 2005-06 | 8 | 1 | 1 |
2nd XI | 2006-07 | 3 | 1 | 0 |
3rd XI | 2006-07 | 1 10 98 | 3 | 2 |
1st XI | 2007-08 | 8 | 1 | 0 |
2nd XI | 2007-08 | 2 11 98 | 3 | 2 |
2nd XI | 2008-09 | 3 4 6 9 10 11 | 6 | 2 |
4th XI | 2008-09 | 3 | 1 | 0 |
2nd XI | 2009-10 | 1 9 10 | 3 | 2 |
3rd XI | 2010-11 | 10 | 1 | 1 |
2nd XI | 2011-12 | 1 6 | 2 | 0 |
3rd XI | 2011-12 | 8 | 1 | 0 |
T20 XI | 2011-12 | 2 3 | 2 | 2 |
3rd XI | 2013-14 | 3 4 5 6 7 8 | 6 | 0 |
3rd XI | 2016-17 | 5 | 1 | 0 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|---|---|---|---|---|---|---|
47 | 2008/09 | 2 | 10 | Old Mentonians | 3 | Daniel Tigges (36) | Jesse Banks (29) |
Includes matches starting on 24/11/2024