MCC Two Players together |
Chris Bannon and Ian Barnes- 17 games |
Select another pair of players |
Matches by Team | |||
---|---|---|---|
Total | 2nd XI | 3rd XI | 4th XI |
17 | 9 | 3 | 5 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
4th XI | 1987-88 | 5 9 98 99 | 4 | 3 |
2nd XI | 1988-89 | 3 4 5 | 3 | 0 |
3rd XI | 1989-90 | 6 | 1 | 0 |
2nd XI | 1990-91 | 3 4 5 6 11 | 5 | 3 |
2nd XI | 1992-93 | 5 | 1 | 1 |
3rd XI | 1992-93 | 1 2 | 2 | 0 |
4th XI | 1992-93 | 3 | 1 | 0 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|---|---|---|---|---|---|---|
42 | 1990/91 | 2 | 4 | Spotswood | 8 | Ian Barnes (29) | Chris Bannon (27) |
Includes matches starting on 24/11/2024