Matches by Team |
---|
Total | 1st XI |
---|
41 | 41 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|
1st XI | 1966-67 | 98 99 | 2 | 2 |
1st XI | 1977-78 | 1 2 3 4 5 6 7 8 9 10 12 13 98 99 | 14 | 10 |
1st XI | 1978-79 | 1 2 3 5 6 7 8 9 13 | 9 | 6 |
1st XI | 1982-83 | 3 4 5 6 8 9 10 11 12 98 | 10 | 5 |
1st XI | 1983-84 | 5 6 8 9 11 12 | 6 | 2 |
Partnerships - minimum 40 runs |
---|
Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out | 108* | 1983/84 | 1 | 9 | McKinnon | 6 | Jeff Graham (146*) | Richard Blaze (31*) |
108 | 1977/78 | 1 | 8 | Bentleigh | 2 | Richard Blaze (58) | Jeff Graham (104) |
69 | 1982/83 | 1 | 10 | Royal Park Brunswick | 5 | Jeff Graham (126) | Richard Blaze (33*) |
64 | 1982/83 | 1 | 6 | Moorabbin Park | 2 | Richard Blaze (41) | Jeff Graham (53*) |
44 | 1978/79 | 1 | 7 | Hampton | 5 | Richard Blaze (21) | Jeff Graham (78) |
Includes matches starting on 24/11/2024