Matches by Team |
---|
Total | 1st XI |
---|
86 | 86 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|
1st XI | 1969-70 | 9 11 | 2 | 2 |
1st XI | 1970-71 | 3 4 5 6 11 | 5 | 4 |
1st XI | 1971-72 | 5 9 | 2 | 1 |
1st XI | 1972-73 | 1 2 3 6 7 8 9 10 11 | 9 | 5 |
1st XI | 1973-74 | 1 3 4 5 6 9 98 | 7 | 5 |
1st XI | 1974-75 | 6 7 8 9 10 11 98 99 | 8 | 7 |
1st XI | 1977-78 | 1 2 3 4 5 6 7 8 10 12 13 98 99 | 13 | 9 |
1st XI | 1978-79 | 3 5 6 7 8 9 13 | 7 | 5 |
1st XI | 1982-83 | 2 3 4 5 6 8 9 10 11 12 98 | 11 | 5 |
1st XI | 1983-84 | 3 4 5 6 7 8 9 11 12 | 9 | 4 |
1st XI | 1985-86 | 5 7 11 | 3 | 1 |
1st XI | 1986-87 | 1 2 3 4 5 6 7 8 9 10 | 10 | 5 |
Partnerships - minimum 40 runs |
---|
Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out | 118 | 1986/87 | 1 | 9 | Moorabbin Park | 1 | Leigh Hardham (64) | Richard Blaze (57) |
92 | 1971/72 | 1 | 9 | Brunswick City | 1 | Leigh Hardham (128) | Richard Blaze (49) |
86 | 1982/83 | 1 | SF | East Malvern | 5 | Richard Blaze (40) | Leigh Hardham (92) |
82 | 1972/73 | 1 | 9 | Brunswick District | 1 | Richard Blaze (30) | Leigh Hardham (57) |
78 | 1977/78 | 1 | 2 | Bentleigh | 1 | Leigh Hardham (41) | Richard Blaze (53) |
65 | 1977/78 | 1 | 10 | Flemington & Kensington | 1 | Richard Blaze (37) | Leigh Hardham (30) |
61 | 1972/73 | 1 | 6 | Newport | 2 | Richard Blaze (40) | Leigh Hardham (61) |
55 | 1974/75 | 1 | 10 | Highett(2) | 1 | Leigh Hardham (36) | Richard Blaze (20) |
54 | 1974/75 | 1 | GF | South Caulfield | 1 | Richard Blaze (20) | Leigh Hardham (37) |
48 | 1977/78 | 1 | 5 | Hampton | 1 | Leigh Hardham (33) | Richard Blaze (12) |
44 | 1970/71 | 1 | 6 | Highett | 2 | Leigh Hardham (17) | Richard Blaze (68) |
41 | 1986/87 | 1 | 5 | South Caulfield | 1 | Richard Blaze (6) | Leigh Hardham (98) |
41 | 1974/75 | 1 | SF | Royal Park(2) | 1 | Leigh Hardham (23) | Richard Blaze (30) |
40 | 1982/83 | 1 | 2 | Hampton | 3 | Richard Blaze (11) | Leigh Hardham (45) |
Includes matches starting on 24/11/2024