MCC Two Players together |
Peter Blum and Adam Price- 23 games |
Select another pair of players |
Matches by Team | ||||
---|---|---|---|---|
Total | 1st XI | 2nd XI | 3rd XI | 4th XI |
23 | 1 | 14 | 5 | 3 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
3rd XI | 1983-84 | 10 | 1 | 0 |
3rd XI | 1984-85 | 1 | 1 | 0 |
2nd XI | 1985-86 | 8 9 | 2 | 1 |
2nd XI | 1986-87 | 4 5 6 | 3 | 1 |
3rd XI | 1988-89 | 10 | 1 | 0 |
4th XI | 1988-89 | 9 11 98 | 3 | 1 |
3rd XI | 1991-92 | 9 | 1 | 0 |
3rd XI | 1994-95 | 9 | 1 | 1 |
2nd XI | 1995-96 | 8 | 1 | 0 |
2nd XI | 1996-97 | 9 | 1 | 0 |
1st XI | 1997-98 | 11 | 1 | 0 |
2nd XI | 1997-98 | 1 3 4 5 9 | 5 | 1 |
2nd XI | 1998-99 | 3 | 1 | 0 |
2nd XI | 2000-01 | 7 | 1 | 0 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|---|---|---|---|---|---|---|
108 | 1988/89 | 4 | 9 | McKinnon | 2 | Adam Price (54) | Peter Blum (61) |
Includes matches starting on 24/11/2024