MCC Choose Player(s) |
Rod Bohemann and Ian Walker- 20 games |
| Select another pair of players |
| Matches by Team | ||
|---|---|---|
| Total | 2nd XI | 3rd XI |
| 20 | 6 | 14 |
| Team | Season | Known Games (those in bold are wins) | Number | Wins |
|---|---|---|---|---|
| 3rd XI | 1983-84 | 3 4 8 9 10 12 98 | 7 | 4 |
| 3rd XI | 1984-85 | 10 98 | 2 | 1 |
| 2nd XI | 1985-86 | 11 | 1 | 0 |
| 2nd XI | 1986-87 | 8 9 | 2 | 2 |
| 3rd XI | 1987-88 | 3 | 1 | 0 |
| 2nd XI | 1990-91 | 3 4 | 2 | 1 |
| 3rd XI | 1990-91 | 9 1 10 11 | 4 | 0 |
| 2nd XI | 1991-92 | 3 | 1 | 0 |
| Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
|---|---|---|---|---|---|---|---|
| 40 | 1983/84 | 3 | 8 | Ormond | 1 | Rod Bohemann (26) | Ian Walker (24) |
Includes matches starting on 14/12/2025