MCC Choose Player(s) | 
Rod Bohemann and Warren Walker- 19 games | 
| Select another pair of players | 
| Matches by Team | ||||
|---|---|---|---|---|
| Total | 2nd XI | 3rd XI | 4th XI | 5th XI | 
| 19 | 6 | 5 | 7 | 1 | 
| Team | Season | Known Games (those in bold are wins) | Number | Wins | 
|---|---|---|---|---|
| 4th XI | 1981-82 | 9 10 12 | 3 | 0 | 
| 5th XI | 1981-82 | 4 | 1 | 0 | 
| 4th XI | 1982-83 | 1 2 3 4 | 4 | 3 | 
| 3rd XI | 1983-84 | 1 7 | 2 | 2 | 
| 2nd XI | 1984-85 | 4 6 7 | 3 | 1 | 
| 3rd XI | 1984-85 | 1 98 | 2 | 0 | 
| 2nd XI | 1985-86 | 11 | 1 | 0 | 
| 2nd XI | 1987-88 | 5 6 | 2 | 1 | 
| 3rd XI | 1987-88 | 3 | 1 | 0 | 
| Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out | 
|---|---|---|---|---|---|---|---|
| 54 | 1982/83 | 4 | 3 | Carnegie | 1 | Warren Walker (22) | Rod Bohemann (32) | 
Includes matches starting on 08/11/2025