MCC Two Players together |
Rod Bohemann and Andrew Wood - between 25 and 28 games |
Select another pair of players |
Matches by Team | |||||
---|---|---|---|---|---|
Total | Total Senior | 2nd XI | 3rd XI | 5th XI | Junior |
25-28 | 25-18 | 7 | 2 | 9 | 7-10 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
U14 | 1977-78 | 1 3 5 6 9 | 5 | 0 |
5th XI | 1979-80 | 8 | 1 | 1 |
U16 | 1979-80 | 5 | 1 | 0 |
5th XI | 1981-82 | 5 6 7 10 | 4 | 1 |
5th XI | 1982-83 | 9 10 11 98 | 4 | 1 |
3rd XI | 1983-84 | 8 | 1 | 1 |
2nd XI | 1984-85 | 6 7 9 | 3 | 1 |
2nd XI | 1987-88 | 7 | 1 | 0 |
3rd XI | 1987-88 | 3 | 1 | 0 |
2nd XI | 1988-89 | 2 98 99 | 3 | 3 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|
Includes matches starting on 24/11/2024