MCC Two Players together |
Ross Breddy and Imran Jumar- 8 games |
Select another pair of players |
Matches by Team | ||
---|---|---|
Total | 1st XI | 2nd XI |
8 | 1 | 7 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
2nd XI | 1998-99 | 4 6 | 2 | 0 |
1st XI | 1999-00 | 5 | 1 | 1 |
2nd XI | 1999-00 | 9 10 | 2 | 0 |
2nd XI | 2000-01 | 6 | 1 | 0 |
2nd XI | 2001-02 | 4 5 | 2 | 0 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|
Includes matches starting on 24/11/2024