MCC Two Players together |
Bruce Brown and Alan Cooper - between 14 and 16 games |
Select another pair of players |
Matches by Team | |||
---|---|---|---|
Total | 2nd XI | 4th XI | 5th XI |
14-16 | 11 | 3 | 0-2 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
4th XI | 1962-63 | 9 | 1 | 1 |
2nd XI | 1963-64 | 9 10 | 2 | 1 |
2nd XI | 1964-65 | 4 5 8 10 | 4 | 1 |
2nd XI | 1965-66 | 7 | 1 | 1 |
2nd XI | 1966-67 | 8 9 10 | 3 | 2 |
2nd XI | 1969-70 | 5 | 1 | 1 |
4th XI | 1972-73 | 10 11 | 2 | 1 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|
Includes matches starting on 24/11/2024