MCC Two Players together |
Gary Burns and John Gange- 15 games |
Select another pair of players |
Matches by Team | ||||
---|---|---|---|---|
Total | 2nd XI | 3rd XI | 4th XI | 5th XI |
15 | 7 | 4 | 3 | 1 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
3rd XI | 1976-77 | 1 | 1 | 0 |
4th XI | 1976-77 | 11 | 1 | 0 |
2nd XI | 1979-80 | 8 | 1 | 0 |
3rd XI | 1979-80 | 6 | 1 | 0 |
2nd XI | 1981-82 | 3 4 7 9 11 12 | 6 | 0 |
3rd XI | 1982-83 | 4 5 | 2 | 2 |
4th XI | 1985-86 | 5 | 1 | 0 |
4th XI | 1987-88 | 2 | 1 | 0 |
5th XI | 1989-90 | 3 | 1 | 1 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|
Includes matches starting on 24/11/2024