MCC Two Players together |
Gary Burns and Stephen Gifford- 25 games |
Select another pair of players |
Matches by Team | ||
---|---|---|
Total | 3rd XI | 4th XI |
25 | 7 | 18 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
3rd XI | 1976-77 | 3 4 | 2 | 0 |
3rd XI | 1977-78 | 7 | 1 | 1 |
3rd XI | 1978-79 | 3 8 9 10 | 4 | 2 |
4th XI | 1979-80 | 3 7 | 2 | 2 |
4th XI | 1982-83 | 6 | 1 | 1 |
4th XI | 1983-84 | 4 5 7 8 9 10 11 12 98 99 | 10 | 8 |
4th XI | 1984-85 | 4 98 99 49 49 | 5 | 1 |
4th XI | 1985-86 | 2 5 | 2 | 1 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|---|---|---|---|---|---|---|
43 | 1976/77 | 3 | 3 | Hakoah Ajax | 5 | Stephen Gifford (28) | Gary Burns (43) |
42* | 1978/79 | 3 | 8 | Sandringham - Black Rock | 6 | Stephen Gifford (41*) | Gary Burns (16*) |
Includes matches starting on 24/11/2024