MCC Two Players together |
Gary Burns and Geoff Hay- 31 games |
Select another pair of players |
Matches by Team | |||
---|---|---|---|
Total | 2nd XI | 3rd XI | 4th XI |
31 | 9 | 14 | 8 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
4th XI | 1976-77 | 11 49 | 2 | 0 |
3rd XI | 1977-78 | 5 6 7 | 3 | 1 |
3rd XI | 1978-79 | 3 6 7 8 9 10 | 6 | 3 |
3rd XI | 1979-80 | 5 6 | 2 | 0 |
2nd XI | 1980-81 | 1 2 3 5 7 8 9 10 | 8 | 2 |
3rd XI | 1986-87 | 7 | 1 | 0 |
4th XI | 1986-87 | 1 3 9 | 3 | 2 |
2nd XI | 2003-04 | 6 | 1 | 0 |
3rd XI | 2004-05 | 7 9 | 2 | 0 |
4th XI | 2006-07 | 11 12 | 2 | 0 |
4th XI | 2008-09 | 5 15 | 2 | 0 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|
Includes matches starting on 24/11/2024