MCC Two Players together |
Ron Coghill and David Hardham - between 49 and 53 games |
Select another pair of players |
Matches by Team | |||||
---|---|---|---|---|---|
Total | Total Senior | 1st XI | 2nd XI | 5th XI | Junior |
49-53 | 49-33 | 22 | 10 | 0-1 | 17-20 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
U16 | 1962-63 | 8 | 1 | 0 |
U16 | 1963-64 | 1 2 6 8 98 | 5 | 2 |
U16 | 1964-65 | 2 6 98 49 49 | 5 | 1 |
1st XI | 1968-69 | 3 | 1 | 1 |
2nd XI | 1969-70 | 10 12 13 98 | 4 | 4 |
1st XI | 1973-74 | 5 6 7 8 9 | 5 | 2 |
1st XI | 1974-75 | 5 7 | 2 | 2 |
1st XI | 1975-76 | 1 2 3 4 5 6 7 8 9 | 9 | 1 |
1st XI | 1976-77 | 1 9 10 11 | 4 | 2 |
1st XI | 1977-78 | 9 | 1 | 1 |
2nd XI | 1977-78 | 1 2 3 4 | 4 | 1 |
2nd XI | 1978-79 | 3 5 | 2 | 2 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|---|---|---|---|---|---|---|
72 | 1975/76 | 1 | 8 | Youlden - Parkville | 5 | Ron Coghill (52) | David Hardham (53*) |
58 | 1975/76 | 1 | 4 | Spotswood(2) | 4 | David Hardham (33) | Ron Coghill (53) |
Includes matches starting on 24/11/2024