MCC Two Players together |
Ron Coghill and Dennis McMahon- 10 games |
Select another pair of players |
Matches by Team | ||
---|---|---|
Total | 1st XI | 2nd XI |
10 | 2 | 8 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
2nd XI | 1974-75 | 8 9 11 | 3 | 3 |
1st XI | 1976-77 | 1 | 1 | 0 |
1st XI | 1977-78 | 9 | 1 | 1 |
2nd XI | 1977-78 | 2 3 4 | 3 | 0 |
2nd XI | 1978-79 | 3 5 | 2 | 2 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|
Includes matches starting on 24/11/2024