MCC Two Players together |
Brett Fenton and Don McDermott- 30 games |
Select another pair of players |
Matches by Team | |||
---|---|---|---|
Total | 2nd XI | 3rd XI | 4th XI |
30 | 2 | 24 | 4 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
3rd XI | 2003-04 | 6 8 9 | 3 | 1 |
2nd XI | 2004-05 | 3 5 | 2 | 1 |
3rd XI | 2004-05 | 2 | 1 | 1 |
3rd XI | 2005-06 | 10 13 16 17 18 98 | 6 | 3 |
4th XI | 2005-06 | 2 | 1 | 1 |
3rd XI | 2006-07 | 2 3 | 2 | 1 |
4th XI | 2006-07 | 19 | 1 | 1 |
3rd XI | 2007-08 | 5 7 9 10 11 98 99 | 7 | 5 |
4th XI | 2007-08 | 2 | 1 | 0 |
3rd XI | 2008-09 | 2 9 | 2 | 1 |
3rd XI | 2009-10 | 2 5 6 | 3 | 3 |
4th XI | 2010-11 | 7 | 1 | 0 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|
Includes matches starting on 24/11/2024