MCC Two Players together |
John Fielder and Geoff Hay- 53 games |
Select another pair of players |
Matches by Team | ||||
---|---|---|---|---|
Total | 2nd XI | 3rd XI | 4th XI | 5th XI |
53 | 7 | 24 | 21 | 1 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
4th XI | 1975-76 | 3 | 1 | 0 |
5th XI | 1975-76 | 13 | 1 | 0 |
3rd XI | 1977-78 | 1 | 1 | 0 |
3rd XI | 1978-79 | 5 6 7 8 | 4 | 3 |
3rd XI | 1979-80 | 6 7 8 | 3 | 0 |
2nd XI | 1980-81 | 1 2 3 5 10 | 5 | 1 |
3rd XI | 1986-87 | 6 7 | 2 | 1 |
4th XI | 1986-87 | 9 | 1 | 1 |
3rd XI | 1988-89 | 2 3 | 2 | 1 |
3rd XI | 1989-90 | 7 8 1 | 3 | 0 |
4th XI | 1989-90 | 5 6 11 | 3 | 0 |
4th XI | 1990-91 | 4 5 7 8 9 1 10 | 7 | 2 |
4th XI | 1991-92 | 1 2 | 2 | 0 |
4th XI | 1992-93 | 1 2 9 6 | 4 | 1 |
3rd XI | 1994-95 | 2 3 4 | 3 | 0 |
3rd XI | 1995-96 | 2 3 4 10 | 4 | 0 |
2nd XI | 1998-99 | 2 10 | 2 | 0 |
3rd XI | 1998-99 | 6 | 1 | 0 |
3rd XI | 1999-00 | 1 | 1 | 0 |
4th XI | 2000-01 | 7 | 1 | 0 |
4th XI | 2006-07 | 11 12 | 2 | 0 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|
Includes matches starting on 24/11/2024