MCC Choose Player(s) |
John Fielder and Stephen Hay- 23 games |
| Select another pair of players |
| Matches by Team | ||||
|---|---|---|---|---|
| Total | 2nd XI | 3rd XI | 4th XI | 5th XI |
| 23 | 10 | 11 | 1 | 1 |
| Team | Season | Known Games (those in bold are wins) | Number | Wins |
|---|---|---|---|---|
| 4th XI | 1978-79 | 2 | 1 | 1 |
| 2nd XI | 1979-80 | 12 | 1 | 0 |
| 3rd XI | 1979-80 | 4 6 7 8 | 4 | 1 |
| 2nd XI | 1980-81 | 1 2 3 5 6 10 | 6 | 1 |
| 2nd XI | 1981-82 | 5 8 9 | 3 | 0 |
| 3rd XI | 1981-82 | 7 11 12 | 3 | 3 |
| 3rd XI | 1985-86 | 11 | 1 | 1 |
| 3rd XI | 1988-89 | 4 5 | 2 | 1 |
| 3rd XI | 1994-95 | 4 | 1 | 0 |
| 5th XI | 1996-97 | 3 | 1 | 0 |
| Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
|---|---|---|---|---|---|---|---|
| 53 | 1985/86 | 3 | 11 | Sandringham - Black Rock | 4 | Stephen Hay (27) | John Fielder (24) |
Includes matches starting on 26/10/2025