MCC Two Players together |
John Fielder and Alan Loughron- 45 games |
Select another pair of players |
Matches by Team | |||
---|---|---|---|
Total | 3rd XI | 4th XI | 5th XI |
45 | 16 | 28 | 1 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
4th XI | 1990-91 | 1 | 1 | 0 |
4th XI | 1991-92 | 1 4 11 | 3 | 0 |
4th XI | 1992-93 | 4 5 1 2 9 10 6 11 | 8 | 2 |
5th XI | 1992-93 | 3 | 1 | 1 |
4th XI | 1993-94 | 1 2 3 4 5 6 7 8 9 10 11 12 13 | 13 | 3 |
3rd XI | 1994-95 | 2 3 | 2 | 0 |
4th XI | 1995-96 | 11 | 1 | 1 |
3rd XI | 1996-97 | 2 3 4 5 | 4 | 2 |
3rd XI | 1997-98 | 2 4 5 6 7 8 | 6 | 1 |
3rd XI | 1998-99 | 5 7 8 9 | 4 | 1 |
4th XI | 2000-01 | 8 10 | 2 | 0 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|---|---|---|---|---|---|---|
45 | 1993/94 | 4 | 2 | Clayton District | 3 | Alan Loughron (20) | John Fielder (29) |
Includes matches starting on 24/11/2024