MCC Two Players together |
Clive Fitts and Ern Watson - between 11 and 14 games |
Select another pair of players |
Matches by Team | |||
---|---|---|---|
Total | 3rd XI | 4th XI | 5th XI |
11-14 | 1 | 7 | 3-6 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
5th XI | 1969-70 | 8 9 10 | 3 | 0 |
4th XI | 1970-71 | 6 11 | 2 | 0 |
4th XI | 1971-72 | 10 11 | 2 | 1 |
3rd XI | 1972-73 | 1 | 1 | 0 |
4th XI | 1972-73 | 4 5 6 | 3 | 3 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|
Includes matches starting on 24/11/2024