MCC Two Players together |
John Gange and Rob Gray - between 24 and 26 games |
Select another pair of players |
Matches by Team | |
---|---|
Total | 5th XI |
24-26 | 24-26 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
5th XI | 1987-88 | 98 | 1 | 0 |
5th XI | 1988-89 | 2 3 4 5 6 7 8 9 10 | 9 | 5 |
5th XI | 1989-90 | 1 3 4 5 6 7 8 9 | 8 | 5 |
5th XI | 1990-91 | 7 10 | 2 | 1 |
5th XI | 1995-96 | 2 | 1 | 1 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|
Includes matches starting on 24/11/2024