MCC Two Players together |
Stephen Gifford and Rob Gray- 11 games |
Select another pair of players |
Matches by Team | ||
---|---|---|
Total | 4th XI | 5th XI |
11 | 10 | 1 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
4th XI | 1990-91 | 11 | 1 | 0 |
4th XI | 1991-92 | 7 8 11 | 3 | 0 |
4th XI | 1992-93 | 10 | 1 | 0 |
5th XI | 1992-93 | 3 | 1 | 1 |
4th XI | 1993-94 | 8 13 | 2 | 1 |
4th XI | 1994-95 | 3 10 11 | 3 | 3 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|
Includes matches starting on 24/11/2024