MCC Two Players together |
Matthew Goold and Leigh Hardham- 151 games |
Select another pair of players |
Matches by Team | |||
---|---|---|---|
Total | 1st XI | 2nd XI | 3rd XI |
151 | 56 | 82 | 13 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
1st XI | 2001-02 | 8 9 | 2 | 0 |
2nd XI | 2002-03 | 1 4 5 6 7 8 | 6 | 1 |
1st XI | 2003-04 | 1 2 3 4 5 6 7 | 7 | 2 |
1st XI | 2004-05 | 2 3 4 5 6 7 8 9 10 11 | 10 | 4 |
1st XI | 2005-06 | 2 3 5 6 7 8 9 10 11 | 9 | 3 |
1st XI | 2006-07 | 2 3 4 5 6 7 9 10 11 98 99 | 11 | 7 |
1st XI | 2007-08 | 1 2 3 4 5 | 5 | 3 |
1st XI | 2008-09 | 2 3 4 5 6 7 8 9 10 11 98 | 11 | 5 |
2nd XI | 2009-10 | 1 2 3 4 5 6 7 8 9 10 11 | 11 | 7 |
2nd XI | 2010-11 | 5 | 1 | 0 |
1st XI | 2011-12 | 1 | 1 | 1 |
2nd XI | 2012-13 | 2 3 4 5 6 7 8 9 10 11 | 10 | 4 |
2nd XI | 2013-14 | 1 2 3 4 5 6 10 11 98 | 9 | 5 |
2nd XI | 2014-15 | 9 11 12 13 14 | 5 | 3 |
2nd XI | 2015-16 | 1 2 4 5 6 7 8 9 10 11 98 | 11 | 6 |
2nd XI | 2016-17 | 5 1 7 8 9 10 11 12 13 14 | 10 | 3 |
2nd XI | 2017-18 | 1 3 4 6 7 9 10 11 12 13 14 | 11 | 3 |
2nd XI | 2018-19 | 4 6 12 95 13 14 98 99 | 8 | 3 |
3rd XI | 2020-21 | 11 | 1 | 0 |
3rd XI | 2021-22 | 9 11 12 14 | 4 | 1 |
3rd XI | 2022-23 | 10 13 15 18 19 20 21 98 | 8 | 5 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|---|---|---|---|---|---|---|
135 | 2016/17 | 2 | 5 | McKinnon | 3 | Leigh Hardham (50) | Matthew Goold (110) |
133 | 2015/16 | 2 | 4 | Chelsea | 4 | Matthew Goold (42) | Leigh Hardham (77) |
89 | 2002/03 | 2 | 7 | Dingley | 2 | Matthew Goold (67) | Leigh Hardham (59) |
86 | 2015/16 | 2 | 1 | Moorabbin Park | 5 | Leigh Hardham (51) | Matthew Goold (26) |
75 | 2017/18 | 2 | 3 | Port Melbourne | 3 | Matthew Goold (63) | Leigh Hardham (61*) |
73 | 2012/13 | 2 | 9 | Port Melbourne | 2 | Leigh Hardham (42) | Matthew Goold (19) |
49 | 2015/16 | 2 | 5 | Carnegie | 4 | Leigh Hardham (31) | Matthew Goold (40) |
Includes matches starting on 24/11/2024