MCC Two Players together |
Matthew Goold and Matthew Rundell- 10 games |
Select another pair of players |
Matches by Team | ||||
---|---|---|---|---|
Total | Total Senior | 2nd XI | 3rd XI | Junior |
10 | 3 | 1 | 2 | 7 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
U12 | 1995-96 | 6 | 1 | 1 |
U12 | 1995-96 | 3 5 7 8 9 10 | 6 | 1 |
3rd XI | 2002-03 | 2 | 1 | 0 |
2nd XI | 2003-04 | 10 | 1 | 0 |
3rd XI | 2003-04 | 10 | 1 | 1 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|
Includes matches starting on 24/11/2024