MCC Two Players together |
Simon Goold and Ian Walker- 109 games |
Select another pair of players |
Matches by Team | |||
---|---|---|---|
Total | 2nd XI | 3rd XI | 4th XI |
109 | 41 | 65 | 3 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
2nd XI | 1970-71 | 11 | 1 | 1 |
2nd XI | 1971-72 | 1 | 1 | 1 |
3rd XI | 1971-72 | 4 5 | 2 | 2 |
3rd XI | 1972-73 | 3 4 5 6 7 8 9 10 11 | 9 | 3 |
2nd XI | 1975-76 | 1 2 3 5 6 | 5 | 1 |
2nd XI | 1976-77 | 1 | 1 | 1 |
2nd XI | 1982-83 | 2 3 4 5 | 4 | 1 |
3rd XI | 1983-84 | 8 9 10 11 12 98 | 6 | 4 |
3rd XI | 1984-85 | 3 10 11 98 | 4 | 3 |
2nd XI | 1985-86 | 1 2 3 4 5 6 7 8 9 | 9 | 2 |
2nd XI | 1986-87 | 1 5 6 8 9 10 | 6 | 5 |
3rd XI | 1988-89 | 2 3 4 5 6 7 8 9 10 11 | 10 | 5 |
3rd XI | 1989-90 | 10 11 | 2 | 0 |
2nd XI | 1990-91 | 3 4 | 2 | 1 |
2nd XI | 1991-92 | 3 | 1 | 0 |
3rd XI | 1992-93 | 4 5 7 1 8 9 10 6 11 12 13 | 11 | 4 |
4th XI | 1992-93 | 3 | 1 | 0 |
3rd XI | 1993-94 | 2 7 8 9 10 12 13 | 7 | 4 |
2nd XI | 1994-95 | 6 8 10 11 | 4 | 3 |
3rd XI | 1994-95 | 3 | 1 | 0 |
2nd XI | 1995-96 | 2 3 | 2 | 1 |
3rd XI | 1995-96 | 11 | 1 | 0 |
4th XI | 1996-97 | 8 | 1 | 0 |
2nd XI | 1999-00 | 11 | 1 | 0 |
3rd XI | 1999-00 | 9 | 1 | 0 |
2nd XI | 2001-02 | 9 | 1 | 0 |
3rd XI | 2001-02 | 11 | 1 | 0 |
3rd XI | 2002-03 | 1 5 | 2 | 0 |
2nd XI | 2003-04 | 2 4 | 2 | 0 |
2nd XI | 2004-05 | 3 | 1 | 0 |
3rd XI | 2004-05 | 4 7 8 11 | 4 | 2 |
3rd XI | 2005-06 | 5 | 1 | 0 |
3rd XI | 2006-07 | 5 | 1 | 0 |
3rd XI | 2007-08 | 3 9 | 2 | 2 |
4th XI | 2009-10 | 8 | 1 | 0 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|
Includes matches starting on 24/11/2024