MCC Two Players together |
Gordon Gray and Rob Gray- 18 games |
Select another pair of players |
Matches by Team | ||
---|---|---|
Total | 4th XI | 5th XI |
18 | 5 | 13 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
5th XI | 1990-91 | 4 7 10 | 3 | 1 |
4th XI | 1991-92 | 11 | 1 | 0 |
5th XI | 1991-92 | 2 3 4 10 11 | 5 | 1 |
5th XI | 1992-93 | 5 10 98 99 | 4 | 2 |
4th XI | 1994-95 | 2 3 98 | 3 | 2 |
5th XI | 1995-96 | 1 | 1 | 0 |
4th XI | 2003-04 | 14 | 1 | 1 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|
Includes matches starting on 24/11/2024