MCC Two Players together |
James Gray and Don McDermott - between 49 and 51 games |
Select another pair of players |
Matches by Team | |||
---|---|---|---|
Total | 3rd XI | 4th XI | 5th XI |
49-51 | 23 | 12 | 14-16 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
5th XI | 1985-86 | 5 6 7 98 99 | 5 | 3 |
3rd XI | 1986-87 | 3 4 5 6 | 4 | 4 |
5th XI | 1987-88 | 8 | 1 | 1 |
4th XI | 1988-89 | 5 6 8 9 10 11 | 6 | 4 |
3rd XI | 1989-90 | 3 5 6 8 | 4 | 1 |
5th XI | 1989-90 | 2 9 10 11 98 99 | 6 | 5 |
5th XI | 1991-92 | 10 | 1 | 1 |
4th XI | 1993-94 | 3 5 7 | 3 | 1 |
3rd XI | 1995-96 | 11 | 1 | 0 |
5th XI | 1995-96 | 1 | 1 | 0 |
3rd XI | 1996-97 | 8 | 1 | 0 |
3rd XI | 1997-98 | 1 2 3 4 5 | 5 | 0 |
3rd XI | 1998-99 | 3 4 6 | 3 | 1 |
3rd XI | 1999-00 | 6 9 | 2 | 0 |
3rd XI | 2001-02 | 2 3 | 2 | 1 |
3rd XI | 2002-03 | 1 | 1 | 0 |
4th XI | 2002-03 | 5 6 16 | 3 | 2 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|---|---|---|---|---|---|---|
144 | 1986/87 | 3 | 3 | North Caulfield Glenhuntly | 3 | Don McDermott (114) | James Gray (35*) |
59 | 1988/89 | 4 | 8 | Ormond | 3 | Don McDermott (72) | James Gray (21) |
Includes matches starting on 24/11/2024