MCC Two Players together |
James Gray and David Rea - between 32 and 33 games |
Select another pair of players |
Matches by Team | ||||
---|---|---|---|---|
Total | 2nd XI | 3rd XI | 4th XI | 5th XI |
32-33 | 1 | 3 | 14 | 14-15 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
5th XI | 1985-86 | 3 4 5 6 7 | 5 | 2 |
4th XI | 1988-89 | 8 9 10 | 3 | 3 |
3rd XI | 1989-90 | 3 | 1 | 0 |
4th XI | 1991-92 | 3 4 5 | 3 | 0 |
5th XI | 1991-92 | 3 | 1 | 0 |
4th XI | 1992-93 | 5 1 8 2 9 11 12 | 7 | 3 |
5th XI | 1992-93 | 3 | 1 | 1 |
4th XI | 1994-95 | 3 | 1 | 1 |
2nd XI | 2001-02 | 4 | 1 | 0 |
3rd XI | 2001-02 | 1 | 1 | 0 |
3rd XI | 2002-03 | 1 | 1 | 0 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|
Includes matches starting on 24/11/2024