Matches by Team |
---|
Total | Total Senior | 5th XI | Junior |
---|
73 | 7 | 7 | 66 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|
U11 | 2011-12 | 2 3 4 5 6 9 10 11 12 13 14 15 16 17 18 | 15 | 10 |
U11 | 2012-13 | 1 2 4 5 6 7 8 9 10 11 13 14 15 16 18 | 15 | 14 |
U13 | 2013-14 | 1 2 3 4 5 6 8 9 10 98 | 10 | 7 |
5th XI | 2015-16 | 3 6 7 8 12 | 5 | 0 |
U15 | 2015-16 | 1 2 3 4 5 6 7 8 9 | 9 | 3 |
5th XI | 2016-17 | 2 5 | 2 | 0 |
U15 | 2016-17 | 1 2 3 4 5 6 7 8 9 10 | 10 | 4 |
U17 | 2017-18 | 1 3 6 7 8 98 | 6 | 1 |
U17 | 2018-19 | 9 | 1 | 0 |
Partnerships - minimum 40 runs |
---|
Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
Includes matches starting on 24/11/2024