MCC Two Players together |
Norm Harbour and Malcolm Horton - between 11 and 12 games |
Select another pair of players |
Matches by Team | ||
---|---|---|
Total | 4th XI | 5th XI |
11-12 | 10 | 1-2 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
4th XI | 1965-66 | 7 | 1 | 0 |
5th XI | 1966-67 | 1 | 1 | 1 |
4th XI | 1968-69 | 3 | 1 | 0 |
4th XI | 1970-71 | 7 | 1 | 0 |
4th XI | 1971-72 | 2 3 4 5 7 | 5 | 1 |
4th XI | 1972-73 | 1 2 | 2 | 1 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|
Includes matches starting on 24/11/2024