MCC Two Players together |
Norm Harbour and John Ricato- 22 games |
Select another pair of players |
Matches by Team | |
---|---|
Total | 4th XI |
22 | 22 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
4th XI | 1968-69 | 3 | 1 | 0 |
4th XI | 1969-70 | 7 8 9 10 98 | 5 | 4 |
4th XI | 1970-71 | 3 4 5 6 | 4 | 0 |
4th XI | 1971-72 | 3 | 1 | 0 |
4th XI | 1972-73 | 1 2 3 4 5 6 7 8 9 10 11 | 11 | 7 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|
Includes matches starting on 24/11/2024