MCC Two Players together |
David Hardham and Peter Hay- 90 games |
Select another pair of players |
Matches by Team | ||||
---|---|---|---|---|
Total | 1st XI | 2nd XI | 3rd XI | 4th XI |
90 | 36 | 30 | 23 | 1 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
1st XI | 1979-80 | 12 | 1 | 1 |
1st XI | 1980-81 | 1 3 5 6 7 8 9 10 11 12 | 10 | 4 |
1st XI | 1981-82 | 2 3 4 5 6 7 8 9 10 11 12 | 11 | 4 |
2nd XI | 1982-83 | 9 10 | 2 | 1 |
2nd XI | 1983-84 | 3 4 5 6 | 4 | 0 |
2nd XI | 1984-85 | 6 | 1 | 0 |
1st XI | 1985-86 | 4 5 7 | 3 | 1 |
2nd XI | 1985-86 | 1 2 | 2 | 0 |
1st XI | 1986-87 | 1 2 3 | 3 | 0 |
1st XI | 1987-88 | 9 10 | 2 | 0 |
2nd XI | 1987-88 | 7 | 1 | 0 |
1st XI | 1988-89 | 5 6 | 2 | 1 |
2nd XI | 1988-89 | 1 2 11 | 3 | 3 |
2nd XI | 1989-90 | 6 7 | 2 | 2 |
1st XI | 1990-91 | 1 10 | 2 | 1 |
2nd XI | 1991-92 | 4 7 8 9 10 | 5 | 3 |
1st XI | 1997-98 | 9 | 1 | 0 |
2nd XI | 1997-98 | 3 4 | 2 | 1 |
2nd XI | 1998-99 | 6 7 | 2 | 0 |
2nd XI | 1999-00 | 6 7 8 | 3 | 1 |
1st XI | 2000-01 | 1 | 1 | 0 |
2nd XI | 2000-01 | 4 7 8 | 3 | 1 |
3rd XI | 2010-11 | 11 | 1 | 0 |
3rd XI | 2012-13 | 6 7 8 11 12 | 5 | 4 |
3rd XI | 2014-15 | 2 9 11 13 14 | 5 | 0 |
4th XI | 2014-15 | 7 | 1 | 0 |
3rd XI | 2015-16 | 2 5 6 7 8 9 10 11 | 8 | 1 |
3rd XI | 2018-19 | 4 5 9 15 | 4 | 0 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|---|---|---|---|---|---|---|
66 | 2015/16 | 3 | 2 | Middle Park - Gold | 8 | David Hardham (22) | Peter Hay (61) |
62 | 1998/99 | 2 | 6 | Royal Park Brunswick | 3 | Peter Hay (15) | David Hardham (47) |
44 | 1985/86 | 1 | 4 | Moorabbin Park | 5 | Peter Hay (50) | David Hardham (19) |
43 | 1988/89 | 2 | 2 | Old Essendon Grammarians | 3 | David Hardham (27) | Peter Hay (57*) |
41 | 2000/01 | 2 | 4 | MHSOB | 3 | Peter Hay (27) | David Hardham (137*) |
Includes matches starting on 24/11/2024