MCC Two Players together |
David Hardham and Jim McDermott- 43 games |
Select another pair of players |
Matches by Team | ||
---|---|---|
Total | 1st XI | 2nd XI |
43 | 40 | 3 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
1st XI | 1968-69 | 1 2 | 2 | 1 |
1st XI | 1973-74 | 1 3 4 5 6 7 8 9 | 8 | 5 |
1st XI | 1974-75 | 4 5 6 8 9 10 11 98 99 | 9 | 8 |
1st XI | 1975-76 | 1 2 3 4 5 6 11 | 7 | 1 |
1st XI | 1976-77 | 5 6 7 8 9 10 11 | 7 | 3 |
1st XI | 1977-78 | 7 8 9 10 12 98 | 6 | 3 |
1st XI | 1979-80 | 3 | 1 | 0 |
2nd XI | 1982-83 | 1 2 7 | 3 | 1 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|---|---|---|---|---|---|---|
63 | 1973/74 | 1 | 1 | Brunswick District | 4 | David Hardham (39) | Jim McDermott (79) |
Includes matches starting on 24/11/2024