MCC Two Players together |
David Hardham and Peter S Newton- 88 games |
Select another pair of players |
Matches by Team | |||
---|---|---|---|
Total | 1st XI | 2nd XI | 3rd XI |
88 | 28 | 52 | 8 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
2nd XI | 1972-73 | 98 | 1 | 0 |
1st XI | 1975-76 | 7 8 10 11 | 4 | 2 |
1st XI | 1977-78 | 13 | 1 | 1 |
2nd XI | 1977-78 | 1 2 3 4 5 6 | 6 | 2 |
2nd XI | 1978-79 | 3 5 7 8 9 10 11 12 13 98 | 10 | 5 |
1st XI | 1979-80 | 3 4 5 7 8 9 10 12 | 8 | 4 |
1st XI | 1980-81 | 9 10 11 12 | 4 | 1 |
2nd XI | 1982-83 | 8 9 10 11 12 98 | 6 | 4 |
1st XI | 1983-84 | 7 | 1 | 0 |
2nd XI | 1984-85 | 4 5 11 49 49 | 5 | 0 |
1st XI | 1985-86 | 4 5 7 | 3 | 1 |
2nd XI | 1985-86 | 1 2 | 2 | 0 |
1st XI | 1987-88 | 1 2 3 8 | 4 | 2 |
2nd XI | 1987-88 | 11 | 1 | 0 |
1st XI | 1988-89 | 5 | 1 | 1 |
2nd XI | 1988-89 | 1 8 9 10 11 98 99 | 7 | 6 |
2nd XI | 1989-90 | 3 4 5 | 3 | 1 |
1st XI | 1990-91 | 9 10 | 2 | 0 |
2nd XI | 1990-91 | 7 8 | 2 | 1 |
2nd XI | 1991-92 | 2 3 4 5 6 7 9 10 11 12 13 | 11 | 5 |
3rd XI | 1993-94 | 4 5 6 7 10 11 12 13 | 8 | 4 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|---|---|---|---|---|---|---|
107 | 1991/92 | 2 | 9 | St Bernards | 5 | David Hardham (73) | Peter S Newton (42) |
90 | 1982/83 | 2 | SF | Melton | 3 | David Hardham (31) | Peter S Newton (89) |
75* | 1977/78 | 2 | 6 | Carnegie | 5 | Peter S Newton (45*) | David Hardham (38*) |
59 | 1979/80 | 1 | 3 | Brunswick District | 3 | Peter S Newton (23) | David Hardham (41) |
55 | 1988/89 | 2 | GF | South Caulfield | 4 | Peter S Newton (87) | David Hardham (73*) |
Includes matches starting on 24/11/2024