MCC Two Players together |
David Hardham and Ross Symons- 26 games |
Select another pair of players |
Matches by Team | |
---|---|
Total | 3rd XI |
26 | 26 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
3rd XI | 2008-09 | 10 11 98 | 3 | 2 |
3rd XI | 2009-10 | 1 3 4 5 6 7 8 11 98 99 | 10 | 8 |
3rd XI | 2010-11 | 3 4 5 7 8 10 11 | 7 | 4 |
3rd XI | 2012-13 | 5 | 1 | 0 |
3rd XI | 2014-15 | 2 4 6 11 | 4 | 0 |
3rd XI | 2015-16 | 4 | 1 | 0 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|---|---|---|---|---|---|---|
60 | 2008/09 | 3 | 11 | McKinnon | 5 | Ross Symons (82) | David Hardham (21) |
Includes matches starting on 24/11/2024