MCC Choose Player(s) |
David Hardham and Cameron Walker- 18 games |
| Select another pair of players |
| Matches by Team | |||
|---|---|---|---|
| Total | 2nd XI | 3rd XI | 4th XI |
| 18 | 8 | 7 | 3 |
| Team | Season | Known Games (those in bold are wins) | Number | Wins |
|---|---|---|---|---|
| 2nd XI | 2006-07 | 11 | 1 | 0 |
| 2nd XI | 2007-08 | 9 | 1 | 0 |
| 4th XI | 2007-08 | 2 6 10 | 3 | 2 |
| 2nd XI | 2008-09 | 3 4 5 6 7 8 | 6 | 2 |
| 3rd XI | 2011-12 | 7 | 1 | 0 |
| 3rd XI | 2012-13 | 7 10 | 2 | 1 |
| 3rd XI | 2015-16 | 1 4 | 2 | 0 |
| 3rd XI | 2016-17 | 5 12 | 2 | 0 |
| Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
|---|---|---|---|---|---|---|---|
| 42 | 2007/08 | 4 | 6 | Clayton District | 7 | David Hardham (24) | Cameron Walker (29) |
Includes matches starting on 08/11/2025