MCC Two Players together |
Leigh Hardham and David Healy- 29 games |
Select another pair of players |
Matches by Team | |||
---|---|---|---|
Total | 1st XI | 2nd XI | 3rd XI |
29 | 22 | 6 | 1 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
2nd XI | 1969-70 | 6 7 8 99 | 4 | 4 |
1st XI | 1970-71 | 8 10 11 | 3 | 1 |
2nd XI | 1970-71 | 1 2 | 2 | 0 |
1st XI | 1971-72 | 5 | 1 | 0 |
1st XI | 1972-73 | 1 2 3 4 5 7 8 9 10 11 | 10 | 4 |
1st XI | 1974-75 | 11 | 1 | 1 |
1st XI | 1977-78 | 1 2 3 5 | 4 | 3 |
1st XI | 1979-80 | 7 9 11 | 3 | 1 |
3rd XI | 1996-97 | 4 | 1 | 0 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|---|---|---|---|---|---|---|
129 | 1969/70 | 2 | GF | Hampton(2) | 1 | David Healy (81) | Leigh Hardham (53*) |
56 | 1970/71 | 2 | 2 | East Malvern | 1 | David Healy (28) | Leigh Hardham (47) |
Includes matches starting on 24/11/2024