Matches by Team |
---|
Total | 1st XI |
---|
50 | 50 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|
1st XI | 1998-99 | 2 6 7 8 9 | 5 | 2 |
1st XI | 1999-00 | 1 2 6 7 8 | 5 | 1 |
1st XI | 2005-06 | 2 3 4 5 6 7 8 9 10 11 | 10 | 4 |
1st XI | 2006-07 | 2 3 4 5 6 7 9 10 11 98 99 | 11 | 7 |
1st XI | 2010-11 | 6 1 7 9 10 12 8 14 98 | 9 | 7 |
1st XI | 2011-12 | 1 2 3 4 5 6 8 9 10 11 | 10 | 4 |
Partnerships - minimum 40 runs |
---|
Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out | 81* | 2010/11 | 1 | 10 | Dingley | 6 | Troy Lamb (113*) | Leigh Hardham (26*) |
50 | 2005/06 | 1 | 5 | Dingley | 6 | Troy Lamb (49) | Leigh Hardham (36) |
44 | 2005/06 | 1 | 8 | Bonbeach Tangy | 3 | Leigh Hardham (14) | Troy Lamb (86*) |
Includes matches starting on 24/11/2024