MCC Two Players together |
David Healy and Greg Hickey- 20 games |
Select another pair of players |
Matches by Team | |||
---|---|---|---|
Total | 1st XI | 2nd XI | 3rd XI |
20 | 6 | 6 | 8 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
2nd XI | 1977-78 | 7 | 1 | 0 |
3rd XI | 1977-78 | 8 9 12 | 3 | 2 |
2nd XI | 1978-79 | 9 10 11 13 | 4 | 2 |
3rd XI | 1978-79 | 1 2 3 6 7 | 5 | 3 |
1st XI | 1979-80 | 9 11 | 2 | 0 |
2nd XI | 1979-80 | 6 | 1 | 0 |
1st XI | 1980-81 | 3 5 6 7 | 4 | 3 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|
Includes matches starting on 24/11/2024