MCC Two Players together |
Peter Hidson and Don Macwhirter - between 96 and 97 games |
Select another pair of players |
Matches by Team | ||||||
---|---|---|---|---|---|---|
Total | Total Senior | 1st XI | 2nd XI | 3rd XI | 5th XI | Junior |
96-97 | 96-77 | 7 | 40 | 29 | 0-1 | 20 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
U16 | 1963-64 | 1 2 98 | 3 | 0 |
U16 | 1964-65 | 2 6 98 49 | 4 | 1 |
3rd XI | 1966-67 | 49 | 1 | 0 |
3rd XI | 1967-68 | 5 6 | 2 | 1 |
1st XI | 1968-69 | 12 98 | 2 | 1 |
2nd XI | 1971-72 | 1 2 3 4 5 | 5 | 4 |
2nd XI | 1974-75 | 5 7 | 2 | 0 |
3rd XI | 1974-75 | 8 10 11 | 3 | 3 |
2nd XI | 1975-76 | 7 | 1 | 1 |
3rd XI | 1975-76 | 1 2 3 4 | 4 | 1 |
1st XI | 1976-77 | 1 3 4 7 8 | 5 | 0 |
2nd XI | 1976-77 | 6 9 98 99 | 4 | 3 |
2nd XI | 1977-78 | 6 7 8 9 10 12 13 | 7 | 3 |
2nd XI | 1978-79 | 1 2 3 5 6 7 8 9 10 11 13 98 | 12 | 7 |
2nd XI | 1979-80 | 3 4 5 6 7 8 9 10 11 | 9 | 2 |
3rd XI | 1980-81 | 2 3 8 9 11 12 98 | 7 | 2 |
3rd XI | 1981-82 | 2 3 9 10 11 12 | 6 | 4 |
3rd XI | 1982-83 | 1 3 4 5 6 8 | 6 | 3 |
3rd XI | 1986-87 | 7 | 1 | 0 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|
Includes matches starting on 24/11/2024