MCC Two Players together |
Peter Hidson and Gary Ryan - between 35 and 37 games |
Select another pair of players |
Matches by Team | |||||
---|---|---|---|---|---|
Total | Total Senior | 1st XI | 2nd XI | 3rd XI | Junior |
35-37 | 35-33 | 4 | 22 | 7 | 2-4 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
U16 | 1964-65 | 6 98 | 2 | 1 |
3rd XI | 1965-66 | 4 | 1 | 0 |
2nd XI | 1966-67 | 9 10 | 2 | 1 |
3rd XI | 1966-67 | 49 | 1 | 0 |
2nd XI | 1967-68 | 3 | 1 | 1 |
3rd XI | 1967-68 | 6 | 1 | 0 |
2nd XI | 1968-69 | 2 | 1 | 1 |
2nd XI | 1971-72 | 1 2 3 4 5 | 5 | 4 |
2nd XI | 1974-75 | 5 6 7 | 3 | 1 |
1st XI | 1975-76 | 8 9 10 11 | 4 | 2 |
2nd XI | 1976-77 | 6 | 1 | 1 |
2nd XI | 1978-79 | 9 10 11 13 98 | 5 | 2 |
2nd XI | 1979-80 | 3 4 | 2 | 1 |
3rd XI | 1981-82 | 8 11 12 | 3 | 2 |
2nd XI | 1982-83 | 12 98 | 2 | 1 |
3rd XI | 1982-83 | 2 3 | 2 | 1 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|
Includes matches starting on 24/11/2024