Matches by Team |
---|
Total | 1st XI | 2nd XI |
---|
70 | 69 | 1 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|
2nd XI | 1988-89 | 8 | 1 | 1 |
1st XI | 1989-90 | 7 8 9 1 10 11 | 6 | 3 |
1st XI | 1990-91 | 3 4 5 9 1 10 11 | 7 | 3 |
1st XI | 1991-92 | 2 3 4 5 6 7 8 9 10 11 13 | 11 | 3 |
1st XI | 1993-94 | 1 2 3 4 5 6 7 8 9 10 11 12 13 | 13 | 3 |
1st XI | 1994-95 | 3 6 8 9 10 11 | 6 | 2 |
1st XI | 1995-96 | 6 7 8 9 10 11 | 6 | 1 |
1st XI | 1996-97 | 2 3 4 5 6 7 8 9 10 11 | 10 | 2 |
1st XI | 1997-98 | 1 2 3 4 6 7 8 9 10 11 | 10 | 3 |
Partnerships - minimum 40 runs |
---|
Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out | 53 | 1991/92 | 1 | 9 | St Bernards | 3 | Nick Paton (16) | Bob Humphries (120) |
Includes matches starting on 24/11/2024