MCC Two Players together |
Tom Kelly and Jared Williams- 105 games |
Select another pair of players |
Matches by Team | ||||||
---|---|---|---|---|---|---|
Total | Total Senior | 1st XI | 2nd XI | 3rd XI | T20 XI | Junior |
105 | 48 | 28 | 9 | 5 | 6 | 57 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
U13 | 2012-13 | 1 2 3 4 5 6 7 8 9 10 98 | 11 | 5 |
U13 | 2013-14 | 1 2 4 5 6 8 9 10 98 99 | 10 | 9 |
3rd XI | 2014-15 | 13 | 1 | 0 |
U15 | 2014-15 | 1 2 3 4 5 6 8 9 10 98 99 | 11 | 8 |
3rd XI | 2015-16 | 1 | 1 | 0 |
U17 | 2015-16 | 9 | 1 | 0 |
U15 | 2015-16 | 1 4 5 6 7 8 9 10 98 99 | 10 | 5 |
2nd XI | 2016-17 | 4 1 | 2 | 0 |
U17 | 2016-17 | 1 2 3 4 5 6 8 9 10 98 | 10 | 6 |
2nd XI | 2017-18 | 6 7 10 11 | 4 | 1 |
U18 | 2017-18 | 2 | 1 | 1 |
U17 | 2017-18 | 2 3 5 | 3 | 3 |
1st XI | 2018-19 | 1 2 8 9 10 11 14 98 | 8 | 6 |
1st XI | 2019-20 | 1 2 4 9 10 11 12 95 13 14 | 10 | 7 |
T20 XI | 2019-20 | 1 3 97 98 99 | 5 | 4 |
1st XI | 2020-21 | 1 2 3 4 6 7 11 13 12 14 | 10 | 3 |
2nd XI | 2021-22 | 5 | 1 | 1 |
2nd XI | 2022-23 | 4 14 | 2 | 0 |
T20 XI | 2022-23 | 5 | 1 | 1 |
3rd XI | 2023-24 | 3 5 6 | 3 | 2 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|
Includes matches starting on 24/11/2024