MCC Choose Player(s) |
Jack McAlister and Arthur Robertson- 2 games |
| Select another pair of players |
| Matches by Team | |
|---|---|
| Total | 2nd XI |
| 2 | 2 |
| Team | Season | Known Games (those in bold are wins) | Number | Wins |
|---|---|---|---|---|
| A XI | 1935-36 | 1 2 3 4 5 6 7 8 9 10 98 99 | 12 | 10 |
| A XI | 1939-40 | 1 2 4 7 8 10 | 6 | 5 |
| A XI | 1940-41 | 98 | 1 | 1 |
| A XI | 1941-42 | 2 3 4 | 3 | 2 |
| A XI | 1942-43 | 98 | 1 | 0 |
| A XI | 1944-45 | 6 | 1 | 1 |
| 2nd XI | 1964-65 | 7 10 | 2 | 2 |
| Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
|---|---|---|---|---|---|---|---|
| 93 | 1964/65 | 2 | 10 | Ormond | 5 | Jack McAlister (73) | Arthur Robertson (94) |
Includes matches starting on 25/10/2025