MCC Two Players together |
Peter S Newton and David Wilkinson- 55 games |
Select another pair of players |
Matches by Team | ||||
---|---|---|---|---|
Total | 1st XI | 2nd XI | 3rd XI | 4th XI |
55 | 9 | 33 | 12 | 1 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
3rd XI | 1970-71 | 3 4 8 10 | 4 | 1 |
4th XI | 1970-71 | 2 | 1 | 0 |
2nd XI | 1971-72 | 3 | 1 | 0 |
3rd XI | 1971-72 | 1 2 | 2 | 0 |
3rd XI | 1973-74 | 8 9 | 2 | 1 |
2nd XI | 1974-75 | 4 | 1 | 1 |
2nd XI | 1982-83 | 8 9 10 11 12 | 5 | 4 |
1st XI | 1983-84 | 1 4 5 6 | 4 | 2 |
2nd XI | 1983-84 | 12 | 1 | 1 |
1st XI | 1984-85 | 6 7 9 10 | 4 | 1 |
1st XI | 1985-86 | 4 | 1 | 1 |
2nd XI | 1986-87 | 1 3 4 5 6 7 | 6 | 2 |
2nd XI | 1987-88 | 4 5 6 10 11 | 5 | 2 |
2nd XI | 1988-89 | 1 6 8 11 98 99 | 6 | 5 |
2nd XI | 1989-90 | 3 4 5 | 3 | 1 |
2nd XI | 1990-91 | 7 8 1 | 3 | 2 |
2nd XI | 1991-92 | 12 13 | 2 | 0 |
3rd XI | 1992-93 | 2 9 10 | 3 | 0 |
3rd XI | 1994-95 | 11 | 1 | 0 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|
Includes matches starting on 24/11/2024