MCC Two Players together |
Andrew Paton and Martin Stephens- 38 games |
Select another pair of players |
Matches by Team | |
---|---|
Total | 1st XI |
38 | 38 |
Team | Season | Known Games (those in bold are wins) | Number | Wins |
---|---|---|---|---|
1st XI | 2008-09 | 1 3 5 6 7 8 9 10 11 98 | 10 | 4 |
1st XI | 2009-10 | 1 2 9 10 11 | 5 | 1 |
1st XI | 2010-11 | 2 3 4 5 6 1 7 9 10 12 8 14 98 | 13 | 8 |
1st XI | 2011-12 | 1 2 3 4 5 7 8 9 10 11 | 10 | 4 |
Partnerships - minimum 40 runs | Runs | Season | Team | Rnd | Versus | Wkt | Batsman Out | Batsman Not Out |
---|
Includes matches starting on 24/11/2024